CYO Records
Catholic Youth Organization all-time best performances
🏃Cross Country Records
CYO Cross Country records by class and grade
Last Updated: 2025-10-18
1 mile - 5/6th Grade
Class A
Girls
Gianna Moos
Prince of Peace
5:47.4(2025)
Boys
Will Toepfer
St. Joseph
5:37.0(2025)
Class AA
Girls
Savannah Moos
Prince of Peace
6:07.11(2022)
Boys
Joey Rush
St. Ann
5:29.3(2025)
Class AAA
Girls
Mary O'Connor
Holy Trinity
6:08.91(2014)
Boys
George Barkemeyer
Prince of Peace
5:29.73(2024)
⭐Overall Records
Girls
Gianna Moos
Prince of Peace
5:47.4(2025)
Boys
Joey Rush
St. Ann
5:29.3(2025)
1.5 miles - 7/8th Grade
Class A
Girls
Savannah Moos
Prince of Peace
8:37.5(2025)
Boys
Jake Easum
St. Agnes
8:29.2(2025)
Class AA
Girls
Savannah Moos
Prince of Peace
8:52.97(2024)
Boys
Nicholas Newkirk
Corpus Christi
7:57.83(2023)
Class AAA
Girls
Olivia Sovereign
Holy Trinity
8:48.45(2014)
Boys
Shepard Landreth
Ascension
8:07.3(2025)
⭐Overall Records
Girls
Savannah Moos
Prince of Peace
8:37.5(2025)
Boys
Nicholas Newkirk
Corpus Christi
7:57.83(2023)
⭐
🏃♂️Track & Field Records
CYO Track & Field records by class and grade
boys
5th Grade
Class A
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| 60 Meters | C. Steinlage | St. Paul | 8.60 | 2022 |
| 400 Meter Relay | Fiarkoski, Neenan, Dubinsky, Wright | St. Agnes | 1:02.29 | 2016 |
| 800 Meters | Vohs | Holy Rosary Wea | 2:42.67 | 2019 |
| 100 Meters | U. NAB | Holy Rosary Wea | 14.66 | 2025 |
| 400 Meters | C. MCGINNIS | Corpus Christi | 1:10.49 | 2025 |
| 200 Meters | M. Toner | St. John the Evangelist | 31.42 | 2024 |
| 120 Meters | J. Guetterman | Holy Rosary Wea | 17.83 | 2021 |
| Long Jump | J. SNELL | St. Paul | 13' 6 3/4" | 2025 |
| Shot Put | J. Guetterman | Holy Rosary Wea | 27' 1" | 2021 |
| Football Throw | C. Steinlage | St. Paul | 103' 4" | 2022 |
| 1600 Meters | L. Trausch | Holy Cross | 6:31.63 | 2024 |
| Dist. Med. Relay | K. Thomas, U. Nab, H. Martin, R. Wanjigi | Holy Rosary Wea | 2:22.58 | 2025 |
| High Jump | U. NAB | Holy Rosary Wea | 4' 0" | 2025 |
Class AA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Football Throw | Downing | Good Shepherd | 129' 9" | 2009 |
| Shot Put (6 lbs.) | B. DAVIS | St. Joseph | 34' 8 1/2" | 2025 |
| Long Jump | Rusconi | St. Ann | 14' 11" | 1979 |
| High Jump | Terrell | Sacred Heart | 4' 9" | 2012 |
| 1600 Meters | Kane | Holy Spirit | 5:48.96 | 2004 |
| 100 Meters | Ianni | St. Ann | 13.30 | 2014 |
| Dist. Med. Relay | McNellis, Moss, Schmidt, Salisbury | Prince of Peace | 2:15.53 | 2007 |
| 60 Meters | Terrell | Sacred Heart | 8.32 | 2012 |
| 400 Meters | Lucas | St. Ann | 1:04.42 | 2016 |
| 200 Meters | Morgan Puno | Prince of Peace | 28.16 | 2018 |
| Medley Relay | Bouler, Geha, Goodwin, Marler | Ascension | 1:03.62 | 2003 |
| 800 Meters | Magness | Ascension | 2:37.72 | 2002 |
| 120 Meters | Morgan Puno | Prince of Peace | 16.42 | 2018 |
| 400 Meter Relay | C. Mereghetti, N. Rosengren, H. Schonrock, I. Seefeldt | Ascension | 1:00.7 | 2024 |
Class AAA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Football Throw | Kirby | Prince of Peace | 125' 0" | 2014 |
| Shot Put (6 lbs.) | Steilen | Cure of Ars | 32' 5" | 2000 |
| Long Jump | Kelly | Prince of Peace | 14' 7 1/2" | 2003 |
| High Jump | Barnthouse | Nativity | 4' 11" | 2000 |
| High Jump | Steilen | Cure of Ars | 4' 11" | 2000 |
| 1600 Meters | Wilkins | Cure of Ars | 5:38.85 | 2004 |
| 100 Meters | Jack Pace | St. Joseph | 13.77 | 2017 |
| Dist. Med. Relay | Melchior, Burns, Goodeyon, McElroy | Prince of Peace | 2:12:64 | 2012 |
| 60 Meters | Reed | Cure of Ars | 8.35 | 2004 |
| 400 Meters | Casey | Holy Spirit | 1:06.20 | 1998 |
| 200 Meters | Casey | Holy Spirit | 28.70 | 1998 |
| Medley Relay | Lewis, Hurla, Fredrick, Lysaught | St. Joseph | 1:02.52 | 1999 |
| 800 Meters | G. Barkemeyer | Prince of Peace | 2:40.32 | 2024 |
| 120 Meters | Heppner | Prince of Peace | 16.56 | 2015 |
| 400 Meter Relay | Stalp, Herbic, Kisgen, Kelly | Prince of Peace | 59.32 | 2010 |
6th Grade
Class A
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| 60 Meters | A. House | John Paull II | 8.02 | 2022 |
| 400 Meters | Keathley-Helms | Corpus Christi | 1:02.74 | 2016 |
| 800 Meters | Keathley-Helms | Corpus Christi | 2:33.83 | 2016 |
| 1600 Meters | Keathley-Helms | Corpus Christi | 5:38.34 | 2016 |
| 100 Meters | D. Blettner | Corpus Christi | 13.47 | 2024 |
| 200 Meters | J. Barr | St. John the Evangelist | 29.54 | 2024 |
| Medley Relay | S. Bateman, E. Halferty, B. Scott, D. Engelken | Corpus Christi | 1:01.70 | 2023 |
| 120 Meters | M. Lukert | St. Ann | 19 | 2022 |
| High Jump | A. House | John Paull II | 4' 4" | 2022 |
| High Jump | P. PEARCE | St. Ann | 4' 4" | 2025 |
| Long Jump | C. Reyes | Good Shepherd | 14' 10'' | 2024 |
| Shot Put | O. McGinnis | Corpus Christi | 32' 3" | 2023 |
| Football Throw | M. Bauer | Holy Rosary Wea | 94' 6" | 2021 |
| Dist. Med Relay | D. Calixto Morales, T. Skillman, K. Ramos, J. McLenon | Holy Cross | 2:23.45 | 2024 |
| 400 Meter Relay | No Names Listed | St. Ann | 58.86 | 2025 |
Class AA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Football Throw | Downing | Good Shepherd | 152' 1" | 2010 |
| Shot Put (6 lbs.) | Pavlich | St. Joseph | 39' 8 1/2" | 1991 |
| Shot Put (6 lbs.) | Culp | St. Joseph | 39' 8 1/2" | 1992 |
| Long Jump | Puno, Morgan | Prince of Peace | 16' 9" | 2019 |
| High Jump | Streeter | Sacred Heart | 5' 1.00" | 2011 |
| 1600 Meters | Mullen | Good Shepherd | 5:35.15 | 2015 |
| 100 Meters | Ramaekers | Good Shepherd | 12.78 | 2010 |
| Dist. Med. Relay | Zych, Suman, Lopez-Bormann, Mechler | Sacred Heart | 2:08.8 | 2009 |
| 60 Meters | Puno, Morgan | Prince of Peace | 7.85 | 2019 |
| 400 Meters | Barbour | Good Shepherd | 1:02.86 | 2007 |
| 200 Meters | Puno, Morgan | Prince of Peace | 27.29 | 2019 |
| Medley Relay | Wiley, Tritz, Wurtenburger, Richlin | Prince of Peace | 59.52 | 2021 |
| 800 Meters | Glatt | Holy Spirit | 2:35.61 | 2002 |
| 120 Meters | Kaifes | Sacred Heart | 16.06 | 2011 |
| 400 Meter Relay | Vanice, Doolittle, Staker, Warner | St. Ann | 57.26 | 2016 |
Class AAA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Football Throw | Smrt | Holy Trinity | 138' 8" | 2014 |
| Shot Put (6 lbs.) | Kirkman | Cure of Ars | 41' 0" | 2000 |
| Long Jump | Ballard | Cure of Ars | 16' 8" | 2001 |
| High Jump | Hollis | Cure of Ars | 5' 3" | 2011 |
| 1600 Meters | G. BARKEMEYER | Prince of Peace | 5:29.07 | 2025 |
| 100 Meters | Shuss | Cure of Ars | 12.66 | 2003 |
| Dist. Med. Relay | McCue, Moss, Schmidt, McNellis | Prince of Peace | 2:05.06 | 2008 |
| 60 Meters | Reed | St. Joseph | 7.79 | 2005 |
| 400 Meters | Lombardo | Nativity | 1:01.82 | 2007 |
| 200 Meters | Kelly | Prince of Peace | 26.82 | 2011 |
| Medley Relay | White, Younger, Barr, Leikem | Ascension | 58.03 | 2010 |
| 800 Meters | Lombardo | Nativity | 2:18.03 | 2007 |
| 120 Meters | Shuss | Cure of Ars | 14.97 | 2003 |
| 400 Meter Relay | J. Dreiling, T. Tumberger, G. Harper and L. Sapp | Holy Trinity | 55.65 | 2024 |
7th Grade
Class A
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| 400 Meters | Keathley-Helms | Corpus Christi | 1:00.71 | 2017 |
| 800 Meters | Keathley-Helms | Corpus Christi | 2:22.86 | 2017 |
| 1600 Meters | Keathley-Helms | Corpus Christi | 5:04.05 | 2017 |
| 100 Meters | D. BLETTNER | Corpus Christi | 12.52 | 2025 |
| 60 Meters | P. Sexton | St. Ann | 8.02 | 2022 |
| 200 Meters | D. BLETTNER | Corpus Christi | 26.09 | 2025 |
| Medley Relay | Scott, Bateman, Halferty, Baldwin | Corpus Christi | 56.65 | 2024 |
| 120 Meters | B. Wondra | Corpus Christi | 17.42 | 2022 |
| High Jump | A. House | John Paul II | 5'0" | 2023 |
| Long Jump | A. Bowles | St. Paul | 15' 7 1/2'' | 2024 |
| Shot Put | C. WONDRA | Corpus Christi | 34' 4'' | 2025 |
| Football Throw | C. Schneider | Holy Rosary Wea | 147' 7" | 2022 |
| Dist. Med. Relay | R. Mulhern, N. Palmer, O. Schwartz, T. Urban | St. John the Evangelist | 2:07.16 | 2022 |
| 400 Meter Relay | X. Schreiner Cintron, L. Cronin, I. Baca, A. House | John Paul II | 56.04 | 2023 |
Class AA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Football Throw | Downing | Good Shepherd | 162' 4" | 2014 |
| Shot Put (8 lbs.) | Chris Ellis | Holy Cross | 40' 5" | 2005 |
| Long Jump | Davila | St. Joseph | 17' 6" | 1981 |
| High Jump | Ramaekers | Good Shepherd | 5' 8" | 2011 |
| 1600 Meters | Hubbell | Holy Spirit | 5:17.45 | 2017 |
| 100 Meters | Ramaekers | Good Shepherd | 11.81 | 2011 |
| Dist. Med. Relay | Crank, Morrissey, Cahill, Gallagher | Holy Spirit | 1:58.89 | 2015 |
| 60 Meters | C. Kaufman | Prince of Peace | 7.42 | 2022 |
| 400 Meters | Hansen | NAT/SMA | 57.79 | 2019 |
| 200 Meters | Berger | Prince of Peace | 25.84 | 2004 |
| Medley Relay | J. Wenger, B. Tritz, H. Wiley, B. Hills | Prince of Peace | 55.55 | 2022 |
| 800 Meters | Nelson | St. Ann | 2:26.60 | 2013 |
| 120 Meters | Eisenberg | Holy Cross | 15.01 | 2011 |
| 400 Meter Relay | G. Duran, G. Richlin, B. Hills, C. Kaufman | Prince of Peace | 50.91 | 2022 |
Class AAA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Football Throw | R. Jackson | St. Joseph | 154' 1" | 2022 |
| Shot Put (8 lbs.) | Charles | Holy Trinity | 41' 5" | 2005 |
| Long Jump | S. RICHLIN | Prince of Peace | 16' 11 1/2" | 2025 |
| High Jump | Stellen | Cure of Ars | 5' 8" | 2002 |
| 1600 Meters | Embry | Nativity | 5:08.21 | 2010 |
| 100 Meters | Shuss | Cure of Ars | 11.70 | 2004 |
| Dist. Med. Relay | Accurso, N. , Accurso, D., Tassett, Miller | Nativity | 1:55.00 | 2011 |
| 60 Meters | Shuss | Cure of Ars | 7.35 | 2004 |
| 400 Meters | L. Cole | St. Agnes | 59.14 | 2022 |
| 200 Meters | L. SAPP | Holy Trinity | 25.10 | 2025 |
| Medley Relay | Jaworski, Gorczyca, Kellerman, Molman | Holy Spirit | 56.24 | 1999 |
| 800 Meters | Charlton | Holy Trinity | 2:18.44 | 2019 |
| 120 Meters | Shuss | Cure of Ars | 13.77 | 2004 |
| 400 Meter Relay | C. Struzina, T. Mortimer, T. Tumberger, L. Sapp | Holy Trinity | 50.80 | 2025 |
8th Grade
Class A
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| 60 Meters | Barberena | Corpus Christi | 7.53 | 2017 |
| 100 Meters | A. BOWLES | St. Paul | 11.89 | 2025 |
| 200 Meters | A. House | John Paul II | 24.64 | 2024 |
| 400 Meters | S. BATEMAN | Corpus Christi | 57.14 | 2025 |
| 800 Meters | B. Vohs | Holy Rosary Wea | 2:17.39 | 2022 |
| 400 Meter Relay | E. Halferty, B. Scott, O. McGinnis, S. Bateman | Corpus Christi | 51.38 | 2025 |
| 1600 Meters | J. Keathley-Helms | Corpus Christi | 4:53.83 | 2018 |
| High Jump | C. STEINLAGE | St. Paul | 5' 4" | 2025 |
| Long Jump | A. BOWLES | St. Paul | 17' 3 1/2" | 2025 |
| Football Throw | C. Schneider | Holy Rosary Wea | 173' 4" | 2023 |
| Dist. Med. Relay | T. Urban, N. Palmer, R.Mulhern, O. Schwartz | St. John the Evangelist | 1:54.36 | 2023 |
| 120 Meters | H. Morgan | John Paul II | 16.63 | 2022 |
| Shot Put | O. MCGINNIS | Corpus Christi | 39' 5" | 2025 |
| Medley Relay | E. Halferty, B. Scott, D. Engelken, S. Bateman | Corpus Christi | 53.78 | 2025 |
Class AA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Football Throw | Downing | Good Shepherd | 193' | 2012 |
| Shot Put (8 lbs.) | Culp | St. Joseph | 48' 2 1/2" | 1994 |
| Long Jump | Nelson | Holy Spirit | 20' 0" | 2005 |
| High Jump | Lewis | St. Ann | 6' 0" | 2004 |
| High Jump | Mann | Holy Cross | 6' 0" | 2004 |
| 1600 Meters | Williams | St. Agnes | 4:54.17 | 2017 |
| 100 Meters | Ramaekers | Good Shepherd | 11.68 | 2012 |
| Dist. Med. Relay | Cardador, Roberts, O'Connor, Latenzer | St. Agnes | 1:53.68 | 2024 |
| 60 Meters | Kendrick | St. Joseph | 7.18 | 2016 |
| 400 Meters | Quinn | Holy Spirit | 56.47 | 2004 |
| 200 Meters | Berger | Prince of Peace | 24.02 | 2005 |
| Medley Relay | Madrigal, Truong, Mulvany, Camacho | St. Agnes | 51.82 | 2001 |
| 800 Meters | Barbour | Good Shepherd | 2:15.87 | 2009 |
| 120 Meters | Hill | St. Ann | 14.63 | 2011 |
| 400 Meter Relay | Schupp, Borquin, Bourquin, Nelson | Holy Spirit | 50.49 | 2005 |
Class AAA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Football Throw | True | St. Joseph | 172' 1" | 1998 |
| Shot Put (8 lbs.) | Charles | Holy Trinity | 46' 2 1/4" | 2006 |
| Long Jump | Ballard | Cure of Ars | 19' 8 1/4" | 2003 |
| High Jump | Piere | St. Joseph | 5' 10" | 2001 |
| 1600 Meters | Embry | Nativity | 4:55.81 | 2011 |
| 100 Meters | Schafer | Nativity | 11.43 | 2003 |
| Dist. Med. Relay | O'Dwyer, Gutierrez, Tyrrell, Schmidt | Prince of Peace | 1:47.98 | 2012 |
| 60 Meters | Shuss | Cure of Ars | 7.22 | 2005 |
| 400 Meters | L. Cole | Saint Agnes | 53.83 | 2023 |
| 200 Meters | Schafer | Nativity | 23.94 | 2003 |
| Medley Relay | Moss,Watson,McNellis,Schmidt | Prince of Peace | 51.92 | 2010 |
| 800 Meters | Allen | Prince of Peace | 2:13.23 | 2011 |
| 120 Meters | Schafer | Nativity | 13.84 | 2003 |
| 400 Meter Relay | G. Duran, H. Wiley, J. Wenger, G. Richlin | Prince of Peace | 48.19 | 2023 |
girls
5th Grade
Class A
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| 100 Meters | S. PORE | St. Ann | 13.93 | 2025 |
| 60 Meters | E. Hartter | Holy Rosary Wea | 8.75 | 2022 |
| 400 Meters | D. BATEMAN | Corpus Christi | 1:12:00 | 2025 |
| 200 Meters | O. Barto | Xavier | 32.95 | 2023 |
| 120 Meters | E. Hartter | Holy Rosary Wea | 18.85 | 2022 |
| Long Jump | E. Hartter | Holy Rosary Wea | 12' 7" | 2022 |
| Ball Throw | Z. WALDRON | Xavier | 104' 8'' | 2025 |
| 1600 Meters | E. JURGENSMEYER | St. Ann | 6:30.43 | 2025 |
| Medley Relay | No Names Listed | St. Ann | 1:19.99 | 2022 |
| 800 Meters | E. JURGENSMEYER | St. Ann | 3:00.53 | 2025 |
| 400 Meter Relay | No Names Listed | Good Shepherd | 1:10.20 | 2022 |
| High Jump | A. LEWIS | Corpus Christi | 4' 2'' | 2025 |
| Shot Put | D. BATEMAN | Corpus Christi | 23' 1'' | 2025 |
| Dist. Med. Relay | B. Brown, R. Lewis, A. Lewis, D. Bateman | Corpus Christi | 2:15.90 | 2025 |
Class AA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Ball Throw | Rosner | St. Joseph | 139' 4 1/4" | 1980 |
| Shot Put (6lb.) | Greving | Prince of Peace | 27' 3" | 2003 |
| Long Jump | Alena | St. Joseph | 14' 8 3/4" | 1990 |
| High Jump | Boring | St. Agnes | 4' 6" | 1977 |
| 1600 Meters | Lucas | St. Ann | 5:50.19 | 2019 |
| 100 Meters | Russell | Good Shepherd | 13.66 | 2014 |
| Dist. Med. Relay | Richards, Leiker, Lord, Timmons | Prince of Peace | 2:21.36 | 2005 |
| 60 Meters | Russell | Good Shepherd | 8.53 | 2014 |
| 400 Meters | Nelson | St. Ann | 1:09.02 | 2013 |
| 200 Meters | Russell | Good Shepherd | 29.48 | 2014 |
| Medley Relay | Nelson, Kinkade, Peacock, Washington | Holy Spirit | 1:03.00 | 2001 |
| 800 Meters | Lucas | St. Ann | 2:36.77 | 2019 |
| 120 Meters | Russell | Good Shepherd | 16.51 | 2014 |
| 400 Meter Relay | Goodpaster, Yunger, Brandl, Moylan | St. Joseph | 1:03.22 | 2013 |
Class AAA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Ball Throw | O. Mallory | Holy Trinity | 145' 10" | 2023 |
| Shot Put (6 lbs.) | Teahan | Cure of Ars | 29' 10" | 2005 |
| Long Jump | Pyle | Holy Trinity | 13' 7 1/2" | 2006 |
| High Jump | Romme | Holy Trinity | 4' 5'' | 2006 |
| 1600 Meters | S. Moos | Prince of Peace | 5:55.41 | 2023 |
| 100 Meters | Leah Phelps | Sacred Heart | 13.45 | 2017 |
| Dist. Med. Relay | L. Walchshauser/C. Arnold/L. Matthews/A.V. Pham | Cure of Ars | 2:17.30 | 2025 |
| 60 Meters | Brinkman | St. Michael | 8.61 | 2017 |
| 60 Meters | A. Brinkman | St. Michael | 8.61 | 2022 |
| 400 Meters | Donnelly | Cure of Ars | 1:08.17 | 2005 |
| 200 Meters | Leah Phelps | Sacred Heart | 29.02 | 2017 |
| Medley Relay | Names Not Available | St. Joseph | 1:00.04 | 1999 |
| 800 Meters | Donnelly | Cure of Ars | 2:31.52 | 2005 |
| 120 Meters | Heilman | Nativity | 17.42 | 2004 |
| 120 Meters | Cobb | Holy Trinity | 17.42 | 2005 |
| 400 Meter Relay | Kelly, Benge, McCue, Buchanan | Prince of Peace | 59.59 | 2010 |
6th Grade
Class A
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| 200 Meters | Johnson | John Paul II | 29.88 | 2014 |
| 120 Meters | Reboulet | St. Paul | 16.57 | 2017 |
| 400 Meters | D. GLADES | St. John the Evangelist | 1:08.30 | 2025 |
| Shot Put | Lally | St. Patrick | 33' 2" | 2014 |
| 60 Meters | M. Thomas | John Paul II | 8.5 | 2022 |
| Medley Relay | No Names Listed | St. John the Evangelist | 1:01.24 | 2025 |
| 400 Meter Relay | Monty, Knutson, Kolarik, Lazarczyk | John Paul II | 1:02.66 | 2017 |
| 800 Meters | R. Kramer | Holy Spirit | 2:45.86 | 2023 |
| 1600 Meters | B. BLAZEWICZ | Holy Rosary Wea | 6:02.52 | 2025 |
| Long Jump | Morfeld | Holy Cross | 14' 5" | 2019 |
| 100 Meters | D. GLADES | St. John the Evangelist | 13.8 | 2025 |
| High Jump | M. THOMAS | Holy Rosary Wea | 4' 4" | 2025 |
| Ball Throw | N. CIANI | John Paul II | 106' 1" | 2025 |
| Dist. Med. Relay | M. Thomas, T. Bosley, A. Lemke, and B. Blazewics. | Holy Rosary Wea | 2:25.54 | 2025 |
Class AA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Ball Throw | Wheeler | Holy Spirit | 165' 5" | 2014 |
| Shot Put (6 lbs.) | Dratt | Holy Trinity | 31' 6 1/4" | 1989 |
| Long Jump | Schroeder | St. Joseph | 15' 3/4" | 1977 |
| High Jump | M. Kruse | Good Shepherd | 4' 10" | 2023 |
| 1600 Meters | Goetz | Sacred Heart | 5:53.1 | 2012 |
| 100 Meters | Nelson | St. Ann | 13.11 | 2014 |
| Dist. Med. Relay | Weybrew, Kuhl, Phelps, Jett | Sacred Heart | 2:09.34 | 2016 |
| 60 Meters | Russell | Good Shepherd | 8.38 | 2015 |
| 400 Meters | Russell | Good Shepherd | 1:05.44 | 2015 |
| 200 Meters | Nelson | St. Ann | 28 | 2014 |
| Medley Relay | Robinson, Kaplan, Taylor, Nelson | St. Ann | 59.45 | 2014 |
| 800 Meters | Keaveny | St. Ann | 2:40.35 | 2002 |
| 120 Meters | Russell | Good Shepherd | 16.6 | 2015 |
| 400 Meter Relay | Lewis, Smith, Keeney, Riley | Holy Spirit | 59.25 | 2003 |
Class AAA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Ball Throw | Pyle | Holy Trinity | 155' 8" | 2007 |
| Shot Put (6 lbs.) | Buchanan | Prince of Peace | 32' 4.5" | 2011 |
| Long Jump | Covillo | Nativity | 14' 5 1/2" | 2001 |
| High Jump | Mayfield | Holy Trinity | 4' 6" | 2002 |
| High Jump | McCarthy | Cure of Ars | 4' 6" | 2003 |
| High Jump | Prince | Holy Trinity | 4' 6" | 2005 |
| High Jump | Keating | St. Joseph | 4' 6" | 2005 |
| High Jump | Emma Novosel | St. Joseph | 4' 6" | 2018 |
| 1600 Meters | Sovereign | Holy Trinity | 5:46.73 | 2013 |
| 100 Meters | Leah Phelps | Sacred Heart | 12.95 | 2018 |
| Dist. Med. Relay | Ellwanger, Scherzer, Holton, Goodenow | Holy Trinity | 2:10.32 | 2017 |
| 60 Meters | Leah Phelps | Sacred Heart | 7.99 | 2018 |
| 400 Meters | Donnelly | Cure of Ars | 1:05.47 | 2006 |
| 200 Meters | C. McEvoy | Holy Trinity | 27.67 | 2024 |
| Medley Relay | Mangornchai, Simpson, Hermes, Mantel | St. Joseph | 1:01.84 | 2000 |
| 800 Meters | Donnelly | Holy Trinity | 2:31.7 | 2006 |
| 120 Meters | Leah Phelps | Sacred Heart | 16 | 2018 |
| 400 Meter Relay | A. Gansen, H. Burritt, O. Mallory and C. McEvoy | Holy Trinity | 56.99 | 2024 |
7th Grade
Class A
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| 400 Meters | Alvey | Our Lady of Unity | 1:02.39 | 2013 |
| 100 Meters | Johnson | John Paul II | 12.97 | 2015 |
| Distance Medley Relay | Saunders, Pham, Pham, Johnson | John Paul II | 58.32 | 2015 |
| 200 Meters | Johnson | John Paul II | 27.21 | 2015 |
| 120 Meters | Johnson | John Paul II | 15.8 | 2015 |
| 60 Meters | S. Miyares | Good Shepherd | 8.25 | 2022 |
| 800 Meters | S. Harper | Corpus Christi | 2:49.48 | 2022 |
| High Jump | T. Nover-Estes | St. John the Evangelist | 4' 4" | 2022 |
| High Jump | R. Becker | Good Shepherd | 4' 4'' | 2024 |
| Long Jump | M. Joyce | Good Shepherd | 13' 7 1/2'' | 2024 |
| Shot Put | M.Bishop | Good Shepherd | 31' 3" | 2022 |
| Ball Throw | A. Meder | Holy Rosary Wea | 131' 3" | 2021 |
| 1600 Meters | M. Gonzalez | Good Shepherd | 6:40.48 | 2022 |
| Medley Relay | No Names Listed | Good Shepherd | 1:02.86 | 2022 |
| 400 Meter Relay | No Names Listed | Corpus Christi | 1:03.73 | 2024 |
| Dist. Med. Relay | A. Trejo, L. Paul, X. Fernandez, B. O'Brien | Holy Cross | 2:35.40 | 2024 |
Class AA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Ball Throw | Hewitt | Good Shepherd | 167' 11" | 2014 |
| Shot Put (6 lbs.) | Moore | Queen of the Holy Rosary (OP) | 35' 4 1/2" | 1979 |
| Long Jump | Wastler | Holy Trinity | 15' 8 1/2" | 1981 |
| High Jump | Kolarik | St. Ann | 5' 2" | 1980 |
| 1600 Meters | Keaveny | St. Ann | 5:35.72 | 2003 |
| 100 Meters | Marchio | St. Joseph | 13.08 | 2012 |
| 100 Meters | Lee | Good Shepherd | 13.08 | 2015 |
| 100 Meters | Russell | Good Shepherd | 13.08 | 2016 |
| Dist. Med. Relay | Ventura, Timmons, Lord, Ewert | Prince of Peace | 2:09.72 | 2007 |
| 60 Meters | Stella Kneidel | Nativity | 8 | 2018 |
| 400 Meters | Nelson | St. Ann | 1:03.85 | 2015 |
| 200 Meters | Russell | Good Shepherd | 27.36 | 2016 |
| Medley Relay | Vasquez, Wallace, Brown, Withrow | Holy Spirit | 59.6 | 2001 |
| 800 Meters | Coppinger | St. Ann | 2:41.12 | 2008 |
| 120 Meters | Nelson | St. Ann | 15.95 | 2015 |
| 400 Meter Relay | Yunger, Creach, Illum, Marchio | St. Joseph | 56.54 | 2012 |
Class AAA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Ball Throw | Davila | St. Joseph | 169' 3" | 2003 |
| Shot Put (6 lbs.) | Benson | Holy Trinity | 35' 4" | 2013 |
| Long Jump | Clark | Prince of Peace | 15' 5 1/4" | 2010 |
| High Jump | Mayfield | Holy Trinity | 5' 2" | 2003 |
| 1600 Meters | Sovereign | Holy Trinity | 5:40.95 | 2014 |
| 100 Meters | Phelps | Sacred Heart | 12.66 | 2019 |
| Dist. Med. Relay | Weybrew, Kuhl, Phelps, Jett | Sacred Heart | 2:05.76 | 2017 |
| 60 Meters | White | Nativity | 7.73 | 2002 |
| 400 Meters | Donnelly | Cure of Ars | 1:02.15 | 2007 |
| 200 Meters | Phelps | Sacred Heart | 26.78 | 2019 |
| Medley Relay | Allen, Conway, Meyers, Rawson | Cure of Ars | 57.16 | 2014 |
| 800 Meters | Donnelly | Cure of Ars | 2:24.58 | 2007 |
| 120 Meters | White | Nativity | 15.83 | 2002 |
| 400 Meter Relay | O. Mallory, A. Gansen, A. DeCoursey, C. McEvoy | Holy Trinity | 54.95 | 2025 |
8th Grade
Class A
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| 60 Meters | Lewis | John Paul II | 8.04 | 2015 |
| 100 Meters | Johnson | John Paul II | 12.54 | 2016 |
| 120 Meters | Johnson | John Paul II | 15.26 | 2016 |
| 400 Meter Relay | Monty, Hernandez, Knutson, Lazarczyk | John Paul II | 57.05 | 2019 |
| Shot Put (6 lbs.) | Lally | St. Patrick | 40' 4" | 2016 |
| 1600 Meters | A. Morfeld | Holy Cross | 5:41.13 | 2021 |
| 200 Meters | O. Stevens | John Paul II | 30.21 | 2023 |
| 800 Meters | A. Morfeld | Holy Cross | 2:34.72 | 2021 |
| High Jump | A. Morfeld | Holy Cross | 4' 6" | 2021 |
| Long Jump | A. Morfeld | Holy Cross | 15' 0 1/2" | 2021 |
| Ball Throw | A. Meder | Holy Rosary | 150' 9" | 2022 |
| 400 Meters | L. Finan | Holy Spirit | 1:07.32 | 2023 |
| Dist. Med Relay | E. Whichman, C. Hernandez, G. Smith, R. Trausch | Holy Cross | 2:21.81 | 2024 |
| Medley Relay | L. Troy, E. Wichman, C. Hernandez, R. Trausch | Holy Cross | 1:05.07 | 2024 |
Class AA
| Event | Name | School | Result | Year |
|---|---|---|---|---|
| Ball Throw | Connolly | St. Ann | 181' 8" | 1979 |
| Shot Put (6 lbs.) | Mischlich | Holy Trinity | 38' 1 1/4" | 1982 |
