
Nativity School Records
All-time best performances by our athletes
🏃Cross Country Records
School records by grade and gender
Boys
5th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 1 Mile | Max Weaver | 2021 | 6:33.50 |
6th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 1 Mile | Max Weaver | 2022 | 5:56.69 |
7th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 1.5 Miles | Walker Newell | 2023 | 8:24.17 |
8th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 1.5 Miles | Walker Newell | 2024 | 8:29.89 |
Girls
5th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 1 Mile | Caroline Newell | 2023 | 6:49.95 |
6th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 1 Mile | Charlotte Leiker | 2024 | 6:13.31 |
7th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 1.5 Miles | Charlotte LeikerNEW | 2025 | 9:27.8 |
| Previous | Mia Angles | 2020 | 9:59.60 |
8th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 1.5 Miles | Mia Schloegel | 2013 | 10:00.29 |
⭐
🏃♂️Track & Field Records
School records by grade and gender
Boys
5th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 60m | Carson Hansen | 2025 | 8.66 |
| 100m | Carson Hansen | 2025 | 14.02 |
| 200m | Carson Hansen | 2025 | 30.73 |
| 400m | Carson Hansen | 2025 | 1:06.88 |
| 800m | Max Weaver | 2022 | 2:46.53 |
| 1600m | Max Weaver | 2022 | 6:10.46 |
| 400m Relay | Hudson Elder, Wesley Nieland, Brenner Locke, Alex Wilken | 2022 | 1:02.56 |
| Medley Relay | Crosby Pullins, Max Weaver, Walker Newell, Joshua Twyman | 2022 | 1:07.11 |
| Distance Medley Relay | Brenner Locke, Huson Elder, Walker Newell, Max Weaver | 2022 | 2:22.15 |
| Long Jump | Carter Smith | 2013 | 12' 9" |
| High Jump | Brian Barnthouse | 2000 | 4' 11" |
| Ball Throw | Alexander Grigorov | 2021 | 95' 8" |
| Shot Put | Noah Willy | 2015 | 21' 6" |
6th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 60m | Roland Balthazor | 2024 | 8.86 |
| 100m | Ryan Wilkerson | 2017 | 14.14 |
| 200m | Charlie Sullivan | 2023 | 29.73 |
| 400m | Lombardo | 2007 | 1:01.82 |
| 800m | Lombardo | 2007 | 2:18.03 |
| 1600m | Luke Embry | 2013 | 5:32.55 |
| 400m Relay | Brenner Locke, Alex Wilken, Chance Schnieders, Hudson Elder | 2023 | 1:00.54 |
| Medley Relay | Luke Golian, Jack Baldwin, Vince Sorenson, Owen Hughes | 2021 | 1:01.64 |
| Distance Medley Relay | Hudson Elder, Grae Barret, Crosby Pullins, Charlie Sullivan | 2023 | 2:10.06 |
| Long Jump | Benjamin Krull | 2024 | 14' 2" |
| High Jump | Michael Brooks | 2017 | 4' 2" |
| Ball Throw | Walker Newell | 2023 | 128' 7" |
| Shot Put | Sawyer Crawford | 2013 | 25' 0.5" |
7th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 60m | Vince Sorenson | 2022 | 7.90 |
| 100m | Ethan Hansen | 2019 | 12.46 |
| 200m | Jack Renze | 2023 | 25.59 |
| 400m | Ethan Hansen | 2019 | 57.79 |
| 800m | Walker Newell | 2024 | 2:23.67 |
| 1600m | Luke Embry | 2010 | 5:00.21 |
| 400m Relay | Ethan Hansen, Thomas Homant, Gianni Rizzi, Bennett Stringer | 2019 | 52.52 |
| Medley Relay | Dominc Denice, Ethan Hansen, Gianni Rizzi, Bennett Stringer | 2019 | 55.38 |
| Distance Medley Relay | Ethan Hansen, Thomas Homant, Gianni Rizzi, Bennett Stringer | 2019 | 1:52.47 |
| Long Jump | Ethan Hansen | 2019 | 16' 8" |
| High Jump | Jack Renze | 2023 | 5' 5" |
| Ball Throw | Ethan Hansen | 2019 | 138' 4" |
| Shot Put | David Willy | 2015 | 30' 2" |
8th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 60m | Jack Renze | 2024 | 6.42 |
| 100m | Bobby Schafer | 2003 | 11.43 |
| 200m | Bobby Schafer | 2003 | 23.94 |
| 400m | Jack Renze | 2024 | 52.40 |
| 800m | Walker Newell | 2025 | 2:19.76 |
| 1600m | Luke Embry | 2011 | 4:55.81 |
| 400m Relay | Ben Nigro, Jack Baldwin, Blake Wilken, Jonathan Homant | 2023 | 53.43 |
| Medley Relay | Vince Sorenson, Michael Kilroy, Sam Robinson, Parker Gomez | 2023 | 56.98 |
| Distance Medley Relay | Walker Newell, Charlie Sullivan, Max Weaver, Anthony Szmerdt | 2025 | 1:55.50 |
| Long Jump | Jack Renze | 2024 | 20' 6" |
| High Jump | Jack Renze | 2024 | 5' 2" |
| Ball Throw | Julian Kearney | 2024 | 169' 1" |
| Shot Put | Jack Renze | 2024 | 39' 2.5" |
Girls
5th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 60m | Amy Barnthouse | 2003 | 8.82 |
| 100m | Morgan Ramsey | 2013 | 15.54 |
| 200m | Aubrey Hesser | 2014 | 32.86 |
| 400m | Charlotte Leiker | 2024 | 1:15.65 |
| 800m | Caroline Newell | 2024 | 2:56.14 |
| 1600m | Caroline Newell | 2022 | 6:37.12 |
| 400m Relay | Sarah Raupp, Madeline Lee, Farrah McCarthy, Presley Shelman | 2025 | 1:00.90 |
| Medley Relay | Natalia Rychnovsky, Gianna Puchalla, Isabella Campbell, Cecilia Baldwin | 2021 | 1:13.53 |
| Distance Medley Relay | Maggie Vitale, Joy Kago, Madeline Lee, Danielle Rosburg | 2025 | 2:20.22 |
| Long Jump | Morgan Ramsey | 2013 | 11' 4" |
| High Jump | Alyssa Derley | 2013 | 4' 0" |
| Ball Throw | Gwyneth Bush | 2025 | 124' 4" |
| Shot Put | Lily Clune, Elle Schloegel | 2013 | 14' 9" |
6th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 60m | Amy Barnthouse | 2004 | 8.32 |
| 100m | Amy Barnthouse | 2004 | 13.55 |
| 200m | Madie Kopp | 2013 | 30.92 |
| 400m | Alyssa Derley | 2014 | 1:12.44 |
| 800m | Charlotte Leiker | 2025 | 2:42.96 |
| 1600m | Charlotte Leiker | 2025 | 5:47.64 |
| 400m Relay | Oakley Jones, Reese Maslowski, Isabella Hansen, Sophia Madeo | 2021 | 1:00.39 |
| Medley Relay | Sophia Madeo, Isabella Hansen, Lyla Schumm, Oakley Jones | 2021 | 1:00.05 |
| Distance Medley Relay | Charlotte Leiker, Caroline Newell, Madison Hibler, Maggie Rogers | 2025 | 2:18.52 |
| Long Jump | Jackie Covillo | 2001 | 14' 5.5" |
| High Jump | Caroline Boessen | 2014 | 4' 2" |
| Ball Throw | Tyler McClain | 2024 | 109' 8" |
| Shot Put | Anya Utarnachitt | 2025 | 23' 0" |
7th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 60m | Kristen White | 2002 | 7.73 |
| 100m | Kristen White | 2002 | 13.07 |
| 200m | Elizabeth Swift | 2025 | 28.63 |
| 400m | Isabella Hansen | 2022 | 1:13.25 |
| 800m | Elliot Weaver | 2021 | 2:52.96 |
| 1600m | Elliot Weaver | 2021 | 6:14.39 |
| 400m Relay | Sophia Madeo, Libby White, Isabella Hansen, Oakley Jones | 2022 | 57.77 |
| Medley Relay | Caroline Boessen, Sarah Schloegel, Olivia Heilman, Alyssa Derley | 2015 | 1:06.20 |
| Distance Medley Relay | Mia Angles, Ainsley Switzer, Elliot Weaver, Julia Harbert | 2021 | 2:19.73 |
| Long Jump | Catherine Dehaemers | 2013 | 15' 0" |
| High Jump | S. Mayer, Alyssa Derley | 2014, 2015 | 4' 4" |
| Ball Throw | Catie Little | 2014 | 138' 7" |
| Shot Put | Tyler McClain | 2025 | 26' 0" |
8th Grade
| Event | Name | Year | Result |
|---|---|---|---|
| 60m | Kristen White | 2003 | 7.76 |
| 100m | Kristen White | 2003 | 12.90 |
| 200m | Maria Eubanks | 2015 | 28.66 |
| 400m | Maria Eubanks | 2015 | 1:06.52 |
| 800m | Elliot Weaver | 2022 | 2:48.92 |
| 1600m | Mia Schloegel | 2014 | 6:06.30 |
| 400m Relay | Alexis Alexander, Bailey Bush, Ally Koehler, Angela Neunuebel | 2013 | 1:00.49 |
| Medley Relay | Libby Wheeler, Sarah Hogan, Mia Schloegel, Catherine Dehaemers | 2014 | 1:02.68 |
| Distance Medley Relay | Jenna Clouse, Mia Angles, Elliot Weaver, Julia Harbert | 2022 | 2:10.51 |
| Long Jump | Catherine Dehaemers | 2014 | 15' 1" |
| High Jump | Lyla Schumm | 2023 | 4' 4" |
| Ball Throw | Elliot Weaver | 2022 | 136' 9" |
| Shot Put | Maddie Kopp | 2015 | 31' 7" |